|
46312 East Chicago ZIP Code Guide
|
46312 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46312
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Chicago, Indiana 46312
Population Age & Sex Range for East Chicago, Indiana 46312
| Total Population: | 32395 |
| Male Population: | 15538 |
| Male < 1: | 255 |
| Male 1: | 273 |
| Male 2: | 233 |
| Male 3: | 309 |
| Male 4: | 365 |
| Male 5: | 389 |
| Male 6: | 296 |
| Male 7: | 333 |
| Male 8: | 293 |
| Male 9: | 418 |
| Male 10: | 228 |
| Male 11: | 221 |
| Male 12: | 262 |
| Male 13: | 239 |
| Male 14: | 200 |
| Male 15: | 238 |
| Male 16: | 298 |
| Male 17: | 243 |
| Male 18: | 330 |
| Male 19: | 191 |
| Male 20: | 197 |
| Male 21: | 235 |
| Male 22-24: | 790 |
| Male 25-29: | 1116 |
| Male 30-34: | 893 |
| Male 35-39: | 1037 |
| Male 40-44: | 1028 |
| Male 45-49: | 942 |
| Male 50-54: | 757 |
| Male 55-59: | 519 |
| Male 60-61: | 215 |
| Male 62-64: | 255 |
| Male 65-66: | 190 |
| Male 67-69: | 326 |
| Male 70-74: | 548 |
| Male 75-79: | 521 |
| Male 80-84: | 212 |
| Male 85 & Over: | 143 |
|
| Female Population: | 16857 |
| Female < 1: | 314 |
| Female 1: | 257 |
| Female 2: | 343 |
| Female 3: | 243 |
| Female 4: | 320 |
| Female 5: | 249 |
| Female 6: | 368 |
| Female 7: | 226 |
| Female 8: | 244 |
| Female 9: | 277 |
| Female 10: | 318 |
| Female 11: | 260 |
| Female 12: | 186 |
| Female 13: | 196 |
| Female 14: | 249 |
| Female 15: | 218 |
| Female 16: | 242 |
| Female 17: | 316 |
| Female 18: | 182 |
| Female 19: | 288 |
| Female 20: | 300 |
| Female 21: | 345 |
| Female 22-24: | 841 |
| Female 25-29: | 1081 |
| Female 30-34: | 1003 |
| Female 35-39: | 1073 |
| Female 40-44: | 1333 |
| Female 45-49: | 1073 |
| Female 50-54: | 746 |
| Female 55-59: | 668 |
| Female 60-61: | 244 |
| Female 62-64: | 335 |
| Female 65-66: | 254 |
| Female 67-69: | 444 |
| Female 70-74: | 647 |
| Female 75-79: | 557 |
| Female 80-84: | 338 |
| Female 85 & Over: | 279 |
|
|
|
|
Ethnic Makeup of East Chicago, Indiana 46312
| Total Population: | 32395 |
| White: | 11799 |
| Black: | 11655 |
| Asian: | 37 |
| Pacific Islander: | 24 |
| Native American: | 156 |
| Two or More: | 866 |
| Other: | 7858 |
|
|
Housing Statistics for East Chicago, Indiana 46312
| Total: | 32203 |
| Own: | 16108 |
| Rent: | 16095 |
|
|
Education Level for Residents of East Chicago, Indiana 46312
| Total Population: | 18777 |
| Male: | 8702 |
| No School: | 417 |
| Nursery - 4th: | 208 |
| 5th - 6th: | 584 |
| 7th - 8th: | 572 |
| 9th: | 408 |
| 10th: | 411 |
| 11th: | 401 |
| 12th, No Diploma: | 466 |
| High School Graduate: | 2978 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 415 |
| 1 or More Years College, No Degree: | 923 |
| Associates: | 358 |
| Bachelors: | 404 |
| Doctorate: | 21 |
| Masters: | 99 |
|
| Female: | 10075 |
| No School: | 387 |
| Nursery - 4th: | 289 |
| 5th - 6th: | 642 |
| 7th - 8th: | 599 |
| 9th: | 451 |
| 10th: | 575 |
| 11th: | 481 |
| 12th, No Diploma: | 511 |
| High School Graduate: | 3402 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 643 |
| 1 or More Years College, No Degree: | 999 |
| Associates: | 333 |
| Bachelors: | 573 |
| Doctorate: | 23 |
| Masters: | 134 |
|
|
|
Economic Statistics for East Chicago, Indiana 46312
| Employed Civilian Males: | 5352 |
| Unemployed Civilian Males: | 1003 |
| Male Over 16 In Labor Force: | 6366 |
| Male Over 16 Not In Labor Force: | 4620 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5050 |
| Unemployed Civilian Females: | 896 |
| Female Over 16 In Labor Force: | 5946 |
| Female Over 16 Not In Labor Force: | 6643 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10127 |
| Work At Home: | 149 |
| Over 16, Doesn't Work At Home: | 9978 |
| Family Income Below Poverty: | 1793 |
| Household Income Below Poverty: | 2942 |
| Married Couple Below Poverty: | 378 |
| Median Family Income: | $31778 |
| Median Household Income: | $26543 |
| Per Capita Income: | $13517 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 345 |
| 5 to 9 Minutes: | 1422 |
| 10 to 14 Minutes: | 1955 |
| 15 to 19 Minutes: | 1951 |
| 20 to 24 Minutes: | 1138 |
| 25 to 29 Minutes: | 414 |
| 30 to 35 Minutes: | 1149 |
| 36 to 39 Minutes: | 236 |
| 40 to 44 Minutes: | 266 |
| 45 to 59 Minutes: | 421 |
| 60 to 89 Minutes: | 461 |
| 90 Minutes or More: | 220 |
|
|
Veterans Status for Residents of East Chicago, Indiana 46312
| Total Males: | 10445 |
| Male 18 to 64 | 8505 |
| Male Civilian 18 to 64 | 8494 |
| Male Civilian Non-Veteran 18 to 64 | 7338 |
| Male Civilian Veteran 18 to 64 | 1156 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1940 |
| Male Civilian 65 and Over | 1940 |
| Male Civilian Non-Veteran 65 and Over | 977 |
| Male Civilian Veteran 65 and Over | 963 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12031 |
| Female 18 - 64 | 9512 |
| Female 65 and Over | 2519 |
| Female Civilians 18 - 64 | 9512 |
| Female Civilian Non-Veteran 18 - 64 | 9435 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2519 |
| Female Civilian Non-Veteran 65 and Over | 2474 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|