|
60448 Mokena ZIP Code Guide
|
60448 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60448
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mokena, Illinois 60448
Population Age & Sex Range for Mokena, Illinois 60448
| Total Population: | 19674 |
| Male Population: | 10027 |
| Male < 1: | 166 |
| Male 1: | 143 |
| Male 2: | 184 |
| Male 3: | 199 |
| Male 4: | 163 |
| Male 5: | 107 |
| Male 6: | 208 |
| Male 7: | 207 |
| Male 8: | 207 |
| Male 9: | 160 |
| Male 10: | 217 |
| Male 11: | 190 |
| Male 12: | 220 |
| Male 13: | 228 |
| Male 14: | 139 |
| Male 15: | 219 |
| Male 16: | 130 |
| Male 17: | 197 |
| Male 18: | 106 |
| Male 19: | 108 |
| Male 20: | 205 |
| Male 21: | 112 |
| Male 22-24: | 284 |
| Male 25-29: | 453 |
| Male 30-34: | 640 |
| Male 35-39: | 905 |
| Male 40-44: | 1022 |
| Male 45-49: | 931 |
| Male 50-54: | 668 |
| Male 55-59: | 463 |
| Male 60-61: | 165 |
| Male 62-64: | 130 |
| Male 65-66: | 46 |
| Male 67-69: | 157 |
| Male 70-74: | 198 |
| Male 75-79: | 64 |
| Male 80-84: | 72 |
| Male 85 & Over: | 14 |
|
| Female Population: | 9647 |
| Female < 1: | 125 |
| Female 1: | 144 |
| Female 2: | 138 |
| Female 3: | 155 |
| Female 4: | 140 |
| Female 5: | 151 |
| Female 6: | 176 |
| Female 7: | 160 |
| Female 8: | 173 |
| Female 9: | 224 |
| Female 10: | 159 |
| Female 11: | 160 |
| Female 12: | 138 |
| Female 13: | 197 |
| Female 14: | 151 |
| Female 15: | 148 |
| Female 16: | 144 |
| Female 17: | 156 |
| Female 18: | 149 |
| Female 19: | 98 |
| Female 20: | 71 |
| Female 21: | 95 |
| Female 22-24: | 328 |
| Female 25-29: | 396 |
| Female 30-34: | 731 |
| Female 35-39: | 1170 |
| Female 40-44: | 797 |
| Female 45-49: | 947 |
| Female 50-54: | 573 |
| Female 55-59: | 485 |
| Female 60-61: | 157 |
| Female 62-64: | 117 |
| Female 65-66: | 73 |
| Female 67-69: | 153 |
| Female 70-74: | 167 |
| Female 75-79: | 164 |
| Female 80-84: | 72 |
| Female 85 & Over: | 65 |
|
|
|
|
Ethnic Makeup of Mokena, Illinois 60448
| Total Population: | 19674 |
| White: | 19134 |
| Black: | 77 |
| Asian: | 196 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 105 |
| Other: | 155 |
|
|
Housing Statistics for Mokena, Illinois 60448
| Total: | 19672 |
| Own: | 18484 |
| Rent: | 1188 |
|
|
Education Level for Residents of Mokena, Illinois 60448
| Total Population: | 11995 |
| Male: | 5928 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| 7th - 8th: | 72 |
| 9th: | 39 |
| 10th: | 114 |
| 11th: | 68 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 1424 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 576 |
| 1 or More Years College, No Degree: | 1031 |
| Associates: | 459 |
| Bachelors: | 1275 |
| Doctorate: | 37 |
| Masters: | 532 |
|
| Female: | 6067 |
| No School: | 27 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| 7th - 8th: | 47 |
| 9th: | 22 |
| 10th: | 37 |
| 11th: | 61 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1926 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 740 |
| 1 or More Years College, No Degree: | 950 |
| Associates: | 459 |
| Bachelors: | 1219 |
| Doctorate: | 6 |
| Masters: | 367 |
|
|
|
Economic Statistics for Mokena, Illinois 60448
| Employed Civilian Males: | 5770 |
| Unemployed Civilian Males: | 202 |
| Male Over 16 In Labor Force: | 5972 |
| Male Over 16 Not In Labor Force: | 1098 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4524 |
| Unemployed Civilian Females: | 125 |
| Female Over 16 In Labor Force: | 4649 |
| Female Over 16 Not In Labor Force: | 2459 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10072 |
| Work At Home: | 288 |
| Over 16, Doesn't Work At Home: | 9784 |
| Family Income Below Poverty: | 60 |
| Household Income Below Poverty: | 96 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $80172 |
| Median Household Income: | $73533 |
| Per Capita Income: | $26992 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 242 |
| 5 to 9 Minutes: | 818 |
| 10 to 14 Minutes: | 934 |
| 15 to 19 Minutes: | 1193 |
| 20 to 24 Minutes: | 1099 |
| 25 to 29 Minutes: | 489 |
| 30 to 35 Minutes: | 1188 |
| 36 to 39 Minutes: | 356 |
| 40 to 44 Minutes: | 472 |
| 45 to 59 Minutes: | 1111 |
| 60 to 89 Minutes: | 1537 |
| 90 Minutes or More: | 345 |
|
|
Veterans Status for Residents of Mokena, Illinois 60448
| Total Males: | 6743 |
| Male 18 to 64 | 6192 |
| Male Civilian 18 to 64 | 6192 |
| Male Civilian Non-Veteran 18 to 64 | 5212 |
| Male Civilian Veteran 18 to 64 | 980 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 551 |
| Male Civilian 65 and Over | 551 |
| Male Civilian Non-Veteran 65 and Over | 159 |
| Male Civilian Veteran 65 and Over | 392 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6808 |
| Female 18 - 64 | 6114 |
| Female 65 and Over | 694 |
| Female Civilians 18 - 64 | 6114 |
| Female Civilian Non-Veteran 18 - 64 | 6114 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 694 |
| Female Civilian Non-Veteran 65 and Over | 694 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|