|
60462 Orland Park ZIP Code Guide
|
60462 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 60462
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orland Park, Illinois 60462
Population Age & Sex Range for Orland Park, Illinois 60462
| Total Population: | 38438 |
| Male Population: | 18422 |
| Male < 1: | 110 |
| Male 1: | 143 |
| Male 2: | 201 |
| Male 3: | 280 |
| Male 4: | 223 |
| Male 5: | 213 |
| Male 6: | 261 |
| Male 7: | 222 |
| Male 8: | 264 |
| Male 9: | 259 |
| Male 10: | 296 |
| Male 11: | 245 |
| Male 12: | 288 |
| Male 13: | 253 |
| Male 14: | 325 |
| Male 15: | 337 |
| Male 16: | 344 |
| Male 17: | 402 |
| Male 18: | 221 |
| Male 19: | 345 |
| Male 20: | 163 |
| Male 21: | 218 |
| Male 22-24: | 655 |
| Male 25-29: | 972 |
| Male 30-34: | 740 |
| Male 35-39: | 1193 |
| Male 40-44: | 1522 |
| Male 45-49: | 1450 |
| Male 50-54: | 1585 |
| Male 55-59: | 1226 |
| Male 60-61: | 349 |
| Male 62-64: | 471 |
| Male 65-66: | 248 |
| Male 67-69: | 534 |
| Male 70-74: | 767 |
| Male 75-79: | 649 |
| Male 80-84: | 318 |
| Male 85 & Over: | 130 |
|
| Female Population: | 20016 |
| Female < 1: | 173 |
| Female 1: | 161 |
| Female 2: | 174 |
| Female 3: | 171 |
| Female 4: | 143 |
| Female 5: | 231 |
| Female 6: | 197 |
| Female 7: | 178 |
| Female 8: | 312 |
| Female 9: | 210 |
| Female 10: | 328 |
| Female 11: | 263 |
| Female 12: | 264 |
| Female 13: | 332 |
| Female 14: | 362 |
| Female 15: | 251 |
| Female 16: | 322 |
| Female 17: | 302 |
| Female 18: | 198 |
| Female 19: | 146 |
| Female 20: | 255 |
| Female 21: | 233 |
| Female 22-24: | 659 |
| Female 25-29: | 864 |
| Female 30-34: | 931 |
| Female 35-39: | 1360 |
| Female 40-44: | 1661 |
| Female 45-49: | 1761 |
| Female 50-54: | 1575 |
| Female 55-59: | 1229 |
| Female 60-61: | 380 |
| Female 62-64: | 682 |
| Female 65-66: | 256 |
| Female 67-69: | 550 |
| Female 70-74: | 1069 |
| Female 75-79: | 885 |
| Female 80-84: | 559 |
| Female 85 & Over: | 389 |
|
|
|
|
Ethnic Makeup of Orland Park, Illinois 60462
| Total Population: | 38438 |
| White: | 35768 |
| Black: | 204 |
| Asian: | 1430 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 474 |
| Other: | 499 |
|
|
Housing Statistics for Orland Park, Illinois 60462
| Total: | 38165 |
| Own: | 34408 |
| Rent: | 3757 |
|
|
Education Level for Residents of Orland Park, Illinois 60462
| Total Population: | 26305 |
| Male: | 12154 |
| No School: | 53 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 128 |
| 7th - 8th: | 225 |
| 9th: | 155 |
| 10th: | 174 |
| 11th: | 153 |
| 12th, No Diploma: | 370 |
| High School Graduate: | 3235 |
| Professional School Degree: | 526 |
| Less Than 1 Year College: | 824 |
| 1 or More Years College, No Degree: | 2005 |
| Associates: | 675 |
| Bachelors: | 2388 |
| Doctorate: | 143 |
| Masters: | 1037 |
|
| Female: | 14151 |
| No School: | 58 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 89 |
| 7th - 8th: | 431 |
| 9th: | 85 |
| 10th: | 355 |
| 11th: | 225 |
| 12th, No Diploma: | 298 |
| High School Graduate: | 4551 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 1285 |
| 1 or More Years College, No Degree: | 1956 |
| Associates: | 992 |
| Bachelors: | 2523 |
| Doctorate: | 86 |
| Masters: | 976 |
|
|
|
Economic Statistics for Orland Park, Illinois 60462
| Employed Civilian Males: | 10301 |
| Unemployed Civilian Males: | 282 |
| Male Over 16 In Labor Force: | 10590 |
| Male Over 16 Not In Labor Force: | 3912 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 8930 |
| Unemployed Civilian Females: | 256 |
| Female Over 16 In Labor Force: | 9186 |
| Female Over 16 Not In Labor Force: | 7080 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18959 |
| Work At Home: | 468 |
| Over 16, Doesn't Work At Home: | 18491 |
| Family Income Below Poverty: | 207 |
| Household Income Below Poverty: | 437 |
| Married Couple Below Poverty: | 123 |
| Median Family Income: | $75039 |
| Median Household Income: | $65103 |
| Per Capita Income: | $29803 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 389 |
| 5 to 9 Minutes: | 1604 |
| 10 to 14 Minutes: | 2105 |
| 15 to 19 Minutes: | 1872 |
| 20 to 24 Minutes: | 1878 |
| 25 to 29 Minutes: | 938 |
| 30 to 35 Minutes: | 2373 |
| 36 to 39 Minutes: | 390 |
| 40 to 44 Minutes: | 1072 |
| 45 to 59 Minutes: | 2147 |
| 60 to 89 Minutes: | 2887 |
| 90 Minutes or More: | 836 |
|
|
Veterans Status for Residents of Orland Park, Illinois 60462
| Total Males: | 13756 |
| Male 18 to 64 | 11110 |
| Male Civilian 18 to 64 | 11103 |
| Male Civilian Non-Veteran 18 to 64 | 9144 |
| Male Civilian Veteran 18 to 64 | 1959 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 2646 |
| Male Civilian 65 and Over | 2646 |
| Male Civilian Non-Veteran 65 and Over | 863 |
| Male Civilian Veteran 65 and Over | 1783 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15642 |
| Female 18 - 64 | 11934 |
| Female 65 and Over | 3708 |
| Female Civilians 18 - 64 | 11934 |
| Female Civilian Non-Veteran 18 - 64 | 11869 |
| Female Civilian Veteran 18 - 64 | 65 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3708 |
| Female Civilian Non-Veteran 65 and Over | 3673 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|