|
Park Forest, Il - 60466 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Park Forest, Il 60466
Population Age & Sex Range for Park Forest, Il 60466
| Total Population: | 30294 |
| Male Population: | 14044 |
| Male < 1: | 175 |
| Male 1: | 198 |
| Male 2: | 328 |
| Male 3: | 206 |
| Male 4: | 238 |
| Male 5: | 187 |
| Male 6: | 279 |
| Male 7: | 348 |
| Male 8: | 328 |
| Male 9: | 219 |
| Male 10: | 240 |
| Male 11: | 263 |
| Male 12: | 301 |
| Male 13: | 213 |
| Male 14: | 240 |
| Male 15: | 240 |
| Male 16: | 233 |
| Male 17: | 256 |
| Male 18: | 236 |
| Male 19: | 182 |
| Male 20: | 185 |
| Male 21: | 127 |
| Male 22-24: | 428 |
| Male 25-29: | 991 |
| Male 30-34: | 1009 |
| Male 35-39: | 1158 |
| Male 40-44: | 1160 |
| Male 45-49: | 1070 |
| Male 50-54: | 784 |
| Male 55-59: | 556 |
| Male 60-61: | 200 |
| Male 62-64: | 307 |
| Male 65-66: | 130 |
| Male 67-69: | 243 |
| Male 70-74: | 319 |
| Male 75-79: | 255 |
| Male 80-84: | 144 |
| Male 85 & Over: | 68 |
|
| Female Population: | 16250 |
| Female < 1: | 207 |
| Female 1: | 140 |
| Female 2: | 208 |
| Female 3: | 140 |
| Female 4: | 311 |
| Female 5: | 250 |
| Female 6: | 289 |
| Female 7: | 210 |
| Female 8: | 305 |
| Female 9: | 211 |
| Female 10: | 306 |
| Female 11: | 198 |
| Female 12: | 168 |
| Female 13: | 275 |
| Female 14: | 222 |
| Female 15: | 229 |
| Female 16: | 323 |
| Female 17: | 214 |
| Female 18: | 217 |
| Female 19: | 177 |
| Female 20: | 232 |
| Female 21: | 109 |
| Female 22-24: | 528 |
| Female 25-29: | 990 |
| Female 30-34: | 1277 |
| Female 35-39: | 1279 |
| Female 40-44: | 1429 |
| Female 45-49: | 1330 |
| Female 50-54: | 1135 |
| Female 55-59: | 827 |
| Female 60-61: | 281 |
| Female 62-64: | 289 |
| Female 65-66: | 266 |
| Female 67-69: | 316 |
| Female 70-74: | 519 |
| Female 75-79: | 366 |
| Female 80-84: | 317 |
| Female 85 & Over: | 160 |
|
|
|
|
Ethnic Makeup of Park Forest, Il 60466
| Total Population: | 30294 |
| White: | 13804 |
| Black: | 14942 |
| Asian: | 271 |
| Pacific Islander: | 9 |
| Native American: | 63 |
| Two or More: | 782 |
| Other: | 423 |
|
|
Housing Statistics for Park Forest, Il 60466
| Total: | 29845 |
| Own: | 21997 |
| Rent: | 7848 |
|
|
Education Level for Residents of Park Forest, Il 60466
| Total Population: | 19175 |
| Male: | 8394 |
| No School: | 280 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 36 |
| 7th - 8th: | 92 |
| 9th: | 27 |
| 10th: | 123 |
| 11th: | 172 |
| 12th, No Diploma: | 227 |
| High School Graduate: | 2007 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 775 |
| 1 or More Years College, No Degree: | 1816 |
| Associates: | 581 |
| Bachelors: | 1392 |
| Doctorate: | 104 |
| Masters: | 636 |
|
| Female: | 10781 |
| No School: | 124 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 28 |
| 7th - 8th: | 143 |
| 9th: | 90 |
| 10th: | 234 |
| 11th: | 167 |
| 12th, No Diploma: | 294 |
| High School Graduate: | 2701 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 996 |
| 1 or More Years College, No Degree: | 2252 |
| Associates: | 898 |
| Bachelors: | 1749 |
| Doctorate: | 45 |
| Masters: | 902 |
|
|
|
Economic Statistics for Park Forest, Il 60466
| Employed Civilian Males: | 6876 |
| Unemployed Civilian Males: | 449 |
| Male Over 16 In Labor Force: | 7332 |
| Male Over 16 Not In Labor Force: | 2709 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7743 |
| Unemployed Civilian Females: | 405 |
| Female Over 16 In Labor Force: | 8148 |
| Female Over 16 Not In Labor Force: | 4433 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14355 |
| Work At Home: | 259 |
| Over 16, Doesn't Work At Home: | 14096 |
| Family Income Below Poverty: | 446 |
| Household Income Below Poverty: | 743 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $56942 |
| Median Household Income: | $48591 |
| Per Capita Income: | $21213 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 161 |
| 5 to 9 Minutes: | 1251 |
| 10 to 14 Minutes: | 1888 |
| 15 to 19 Minutes: | 2056 |
| 20 to 24 Minutes: | 1388 |
| 25 to 29 Minutes: | 668 |
| 30 to 35 Minutes: | 1388 |
| 36 to 39 Minutes: | 315 |
| 40 to 44 Minutes: | 519 |
| 45 to 59 Minutes: | 1595 |
| 60 to 89 Minutes: | 2100 |
| 90 Minutes or More: | 767 |
|
|
Veterans Status for Residents of Park Forest, Il 60466
| Total Males: | 9552 |
| Male 18 to 64 | 8393 |
| Male Civilian 18 to 64 | 8386 |
| Male Civilian Non-Veteran 18 to 64 | 6565 |
| Male Civilian Veteran 18 to 64 | 1821 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1159 |
| Male Civilian 65 and Over | 1159 |
| Male Civilian Non-Veteran 65 and Over | 280 |
| Male Civilian Veteran 65 and Over | 879 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12044 |
| Female 18 - 64 | 10100 |
| Female 65 and Over | 1944 |
| Female Civilians 18 - 64 | 10100 |
| Female Civilian Non-Veteran 18 - 64 | 9917 |
| Female Civilian Veteran 18 - 64 | 183 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1944 |
| Female Civilian Non-Veteran 65 and Over | 1922 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|